| Product Model | CASI-P-2208 |
| Electrical data |
| Frequency AC | 50/60Hz |
| Operating voltage difference | 0.1 |
| Rated voltage | 220V |
| Input voltage range | 200V~240V |
| Protection rating | I |
| Output voltage | 30.5V |
| Output power | 240W |
| Number of output circuits | 1 |
| Output current AS-i | 8A |
| Maximum residual ripple | 60mV |
| Short-circuit protection | There is/are |
| Parallel output | No |
| Output can be connected in series | No |
| Work environment |
| Operating temperature | -25℃~70℃ |
| Storage temperature | -40℃~80℃ |
| Enclosure protection rating | IP20 |
| Allowable maximum air humidity | 0.95 |
| Vibration environment | 0~60Hz/0.15mm |
| Altitude | <2000m |
| Certification/Testing |
| EMC Electromagnetic Compatibility | EN 61000-6-2 |
| MTTF | 1988 |
| Mechanical Technical Data |
| Weight | 900g |
| Installation method | DIN35mm standard rail mounting |
| Size | 125mm*64mm*113mm |