| Product Model | LT-HUB-PIO16I-N67CC |
| Chinese name | IP67 16 PNP input/output |
| Product dimensions | 152x60x31.2mm |
| Installation method | Four-hole bolt fixing |
| Electrical parameters |
| Operating voltage [V] | 18 ~ 30 DC |
| Quiescent current [mA] | < 50 |
| Additional power supply [V] | 18 ~ 30 DC |
| Maximum current consumption of additional power supply [A] | 3.6 |
| IO- Link interface |
| Communication interface | IO-Link,M12 4-core A- coded male |
| Communication rate | COM2( 38.4kbit/s ) |
| IO-Link version | V1.1.3 |
| Minimum Cycle Time [ms] | 3.0 |
| Whether SIO mode is supported | No |
| Use as input |
| Current available for each port [mA] | > 200 |
| Total input | 16 (configurable) |
| Type | 8 x 2 PNP inputs |
| Interface type | M12 5-core A- coded female header |
| Used as output |
| Total Output | 16 (configurable) |
| Maximum load current per output [A] | 0.5 |
| Maximum total load current [A] | 3.6 |
| Whether short circuit protection is supported | Yes |
| Interface type | M12 5-core A- coded female header |
| Working conditions |
| Ambient temperature [°C] | -20~50 |
| Storage temperature [°C] | -20~70 |
| Permissible maximum relative air humidity [%] | 75 |
| Protection rating | IP67 |
| LED indication |
| Red LED x 3 | Fault Indicator |
| Green LED x 2 | Power status indication, IO-Link communication status indication |
| Yellow LED x 12 | Operating Instructions |
| Testing/Certification |
| EMC | IEC 61000-4-2/IEC 61000-4-4 |
| Agreement | IEC61131-9 |